
Thunbergia grandiflora Flowering plant (Vine)
| Common Classification | |||
|---|---|---|---|
| Common Names | Thunbergia, Bengal trumpet, Bengal clock vine, Blue sky flower | ||
| Sinhalese Name | Thunbergia, Val nil mal | ||
| Category | Ornamental | ||
| Scientific Classification | |||
| Scientific Name | Thunbergia grandiflora | ||
| Family | Acanthaceae | ||
| Genus | Thunbergia | Species | Thunbergia grandiflora |
| Synonym | Flemingia grandiflora, Thunbergia chinensis. | ||
| Ecology | |||
| Growth Habit | Vine | Status - Native | Introduced |
| Duration | Perennial | Status (controlling) | Invasive |
| Propriety | |||
| Culinary / Edible | No | Other use | n/a |
| Use as Herb | No | Poisoned / Toxin | n/a |
| Identification | |||
Flowers of Thunbergia grandiflora | Leaves Thunbergia grandiflora | ||
SLFF 0000
Flowers of Thunbergia grandiflora
Leaves Thunbergia grandiflora