
| Common Classification | |||
|---|---|---|---|
| Common Names | Three-flowered beggar weed, San dian jin, Tick-trefoil | ||
| Sinhalese Name | Ath Undupiyaliya | ||
| Category | Weed - Herb | ||
| Scientific Classification | |||
| Scientific Name | Desmodium triflorum | ||
| Family | Leguminosae | ||
| Genus | Desmodium | Species | D. triflorum |
| Synonym | Hedysarum triflorum, Meibomia triflora, Nicolsonia reptans | ||
| Ecology | |||
| Growth Habit | Ground cover | Status - Native | Introduced |
| Duration | Perennial | Status (controlling) | Invasive |
| Propriety | |||
| Culinary / Edible | No | Other use | n/a |
| Use as Herb | Yes | Poisoned / Toxin | Yes |
| Identification | |||
| Flowers | |||
SLFH 0000
