Watura Gas - Pepper elder plant
Common Classification | |||
---|---|---|---|
Common Names | Pepper elder, Silverbush, Clear weed, Slate Pencil, Man to Man. | ||
Sinhalese Name | Wathura Gas (Water tree) | ||
Category | Weed - Herb | ||
Scientific Classification | |||
Scientific Name | Peperomia pellucida | ||
Family | Piperaceae | ||
Genus | Peperomia | Species | P.pellucida |
Synonym | |||
Ecology | |||
Growth Habit | Herbaceous | Status - Native | Indigenous |
Duration | Annual | Status (controlling) | Natural |
Propriety | |||
Culinary / Edible | No | Other use | |
Use as Herb | Yes | Poisoned / Toxin | No |
Identification | |||
Flowers | Fruits of Wathura Gas or pepper Elder | ||
Leaves |
SLF 0000