
Pendulous raceme of Petrea vine - Sand paper flower
| Common Classification | |||
|---|---|---|---|
| Common Names | Queen's wreath, Sandpaper vine | ||
| Sinhalese Name | Petrea | ||
| Category | Ornamental | ||
| Scientific Classification | |||
| Scientific Name | Petrea volubilis | ||
| Family | Verbenaceae | ||
| Genus | Petrea | Species | P.volubilis |
| Synonym | Petrea racemosa, Petrea serrata | ||
| Ecology | |||
| Growth Habit | Vin | Status - (Native) | Introduced |
| Duration | Annual Biennial Perennial | Status (controlling) | N/A |
| Propriety | |||
| Culinary / Edible | Yes No | Other use | n/a |
| Use as Herb | Yes No | Poisoned / Toxin | No |
| Identification | |||
![]() | Sepals and petals of Sand paper vine flower | ||
Leaves of Petrea - Sand paper vine | Flowers are become white when the mature | ||
SLF 0000

Leaves of Petrea - Sand paper vine
Flowers are become white when the mature