| Common Classification | |||
|---|---|---|---|
| Common Names | Spiral Flag, Showy Costus, Zingiber spiral | ||
| Scientific Name | Costus Dubius | ||
| Sinhala Name | Thebu, Sudu Thebu, Wal Thebu, Kelaniya Gas | ||
| Scientific Classification | |||
| Family | Costaceae | ||
| Genus | Costus | ||
| Species | C.dubius | ||
| Synonym | Costus edulis, Costus trachyphyllus. | ||
| Ecology | |||
| Category | Ornamental - Weeds | ||
| Growth Habit | Shrub | Status - Native | Native |
| Duration | Perennial | Status (Controlling) | Natural |
| Propriety | |||
| Culinary / Edible | No | Other use | n/a |
| Use as Herb | No | Poisoned / Toxin | Yes |
| Identification | |||
| Flowers | Leaves | ||
| Fruits | |||
![]() | Costus Flowers bloom end of the stems | ||
![]() | Costus Dubius flowers from rhizomes | ||
| Related species | Crape Ginger - Cheilocostus speciosus - Thebu | ||
SLF 0000


