
Flower cluster - Horsfieldia (Mala Boda)
| Common Classification | |||
|---|---|---|---|
| Common Names | Horsfieldia | ||
| Sinhalese Name | Mala Boda, Ruk Mala. | ||
| Category | Weed Herb Ornamental Wild | ||
| Scientific Classification | |||
| Scientific Name | Horsfieldia iryaghedhi | ||
| Family | Myristicaceae | ||
| Genus | Horsfieldia | Species | H. iryaghedhi |
| Synonym | Horsfieldia odorata | ||
| Ecology | |||
| Growth Habit | Tree | Status - Native | Endemic |
| Duration | Annual Perennial | Status (controlling) | Invasive |
| Propriety | |||
| Culinary / Edible | No | Other use | Timber, Fire wood ** |
| Use as Herb | Yes | Poisoned / Toxin | Yes |
| Identification | |||
![]() | Leaves of Horsfieldia iryaghedhi (Mala boda) | ||
SLFH 0000

